Return to Population Screening and Cancer Prevention
More Information
Area
| Dates | Location |
|---|---|---|
| Campbell Town | 9 January – 13 January | Rear of the Ambulance Station, Bridge Street |
| Oatlands | 16 January – 24 January | Grounds of Multi-Purpose Health Centre, Church Street |
| Flinders Island | 30 January – 10 February | Grounds of Multi-Purpose Health Centre, Whitemark |
| Dover NEW! | 16 February – 24 February | Grounds of Multi-Purpose Health Centre, Dover |
| Huonville | 27 February – 31 March | Car park adjacent to the Huonville Community Health Centre, Sale Street |
| Kingston NEW! | 3 April – 28 April, (Easter 14-18 April, Anzac Day 25 April) | Kingborough Council Forecourt ,15 Channel Highway |
| Nubeena NEW! | 1 May – 5 May | Tasman Health & Community Services, 1614 Nubeena Road |
| Triabunna NEW! | 8 May – 12 May | Spring Bay Community and Health Centre, 7 Esplanade Street |
| Swansea | 15 May – 26 May | Grounds of May Shaw Nursing Home, 37 Wellington Street |
| Bicheno | 29 May – 2 June | Bicheno Health & Medical Centre, 94 Foster Street |
| St Helens | 5 June – 23 June | Rear of the Ambulance Station, Bowen Street |
| St Marys | 26 June – 7 July | Rear of St Marys Community Health Centre, Gardiners Creek Road |
| St Helens | 10 July - 14 July | Rear of the Ambulance Station, Bowen Street |
| Scottsdale | 17 July – 11 August | Grounds of Scottsdale Hospital |
| Smithton | 14 August - 1 September | Circular Head Community and Recreation Centre, Corner Nelson and Grant Streets |
| 4 September - 8 September | Unit offline for maintenance | |
| George Town NEW! | 11 September - 22 September | Rear of Council Memorial Hall, 29-67 Macquarie Street |
| Sorell NEW! | 2 October – 20 October | Rear of Community Health Centre, off Cole Street |
| Rosny Park NEW! | 23 October – 15 December | Car park beside Clarence Integrated Care Centre, off Bayfield Street |
To make a booking telephone 13 20 50
The itinerary for the Mobile Unit is subject to change without notification.
